San Diego VIRTUAL RECEPTIONIST SERVICE
San Diego Professional Telephone Answering Services


Live Telephone Answering Service for San Diego
Let us handle your San Diego virtual receptionist needs so you can focus on your business.
Multi-lingual Services
We have Arabic Virtual Receptionists, English Virtual Receptionists, French Virtual Receptionists and Spanish Virtual Receptionists. Our team of agents come with years of call handling experience
24hr Live Answering Services
Our San Diego Virtual Receptionist service offers 24hr Live Answering San Diego services during week days.
0
Languages
0
hrs
Mon - Fri
1300
+
Happy Clients
What We Do
We provide your business a reliable San Diego Live Telephone Answering Service.





Virtual Receptionist San Diego
San Diego Virtual Receptionist Prices
MESSAGE TAKER
42
Per Month
150 minutes inbound minutes | ||
All calls answered professionally in your name | ||
Message taking and forwarding to you by email | ||
Additional Incoming calls charged at 0.28 USD per minute | ||
Dedicated USA phone number charged extra at USD 5 per month | ||
Call transfers are charged per minute depending on the destination | ||
Call backs to your clients at 0.20 USD per call + the price of the call per minute depending on the destination | ||
You may transfer your existing number to us | ||
Calendar Management/Appointment Booking at 25 USD per month | ||
Call Recording charged at 15 USD per month | ||
Auto Attendant enables you to split calls in the case of different types, languages etc charged at 4 USD per month | ||
Free SIP Connection: Already have a PBX of your own or hosted with us or someone else? Send calls to our skilled contact center via SIP for no extra fee | ||
Prices are valid for 8-hour shifts from Monday to Friday per Language |
RECEPTIONIST
112
Per Month
400 minutes inbound minutes | ||
All calls answered professionally in your name | ||
Message taking and forwarding to you by email | ||
Additional Incoming calls charged at 0.28 USD per minute | ||
Dedicated USA phone number charged extra at USD 5 per month | ||
Call transfers are charged per minute depending on the destination | ||
Call backs to your clients at 0.20 USD per call + the price of the call per minute depending on the destination | ||
You may transfer your existing number to us | ||
Calendar Management/Appointment Booking at 25 USD per month | ||
Call Recording charged at 15 USD per month | ||
Auto Attendant enables you to split calls in the case of different types, languages etc charged at 4 USD per month | ||
Free SIP Connection: Already have a PBX of your own or hosted with us or someone else? Send calls to our skilled contact center via SIP for no extra fee | ||
Prices are valid for 8-hour shifts from Monday to Friday per Language |
popular
ASSISTANT
560
Per Month
2000 minutes inbound minutes | ||
All calls answered professionally in your name | ||
Message taking and forwarding to you by email | ||
Additional Incoming calls charged at 0.28 USD per minute | ||
Dedicated USA phone number charged extra at USD 5 per month | ||
Call transfers are charged per minute depending on the destination | ||
Call backs to your clients at 0.20 USD per call + the price of the call per minute depending on the destination | ||
You may transfer your existing number to us | ||
Calendar Management/Appointment Booking at 25 USD per month | ||
Call Recording charged at 15 USD per month | ||
Auto Attendant enables you to split calls in the case of different types, languages etc charged at 4 USD per month | ||
Free SIP Connection: Already have a PBX of your own or hosted with us or someone else? Send calls to our skilled contact center via SIP for no extra fee | ||
Prices are valid for 8-hour shifts from Monday to Friday per Language |
San Diego best live receptionist services
how our process works
We take calls in your name
We forward to you or take a message
You take the transferred call or get and email or text message

Our Testimonial
What our client’s say about us
Sed ut perspiciatis unde omnis istenatus error sit voluptatem accusant doloremque laudantium totam rem aperiam eaque ipsa quae abillo
Consectetur adipisicing elit, sed do eiusmod incididunt labore et dolore magna.

Michael M. Yates
Senior Manager
Our Testimonial
What our client’s say about us
Sed ut perspiciatis unde omnis istenatus error sit voluptatem accusant doloremque laudantium totam rem aperiam eaque ipsa quae abillo
Consectetur adipisicing elit, sed do eiusmod incididunt labore et dolore magna.

Michael M. Yates
Senior ManagerSign up for latest deals from AstraQom
Recent Articles
Latest News from Us

San Diego Cloud PBX
San Diego Hosted PBX

Text Messaging
Business SMS

San Diego SIP Trunking
San Diego SIP Trunks

Reach Many People
Mass Phone and SMS Broadcast

San Diego Virtual PBX
San Diego Virtual PBX

Call Distribution Service
Auto Attendant

Virtual Receptionist
San Diego Live Answering

San Diego Call Center
Debt Collection

Live Answering
After Hours Receptionist

San Diego Virtual Numbers
San Diego Virtual Numbers

Automated Telephone Surveys
Telephone Surveys
