Live Telephone Answering Service for Azilda
Let us handle your Azilda virtual receptionist needs so you can focus on your business.
Multi-lingual Services
We have Arabic Virtual Receptionists, English Virtual Receptionists, French Virtual Receptionists and Spanish Virtual Receptionists. Our team of agents come with years of call handling experience
What We Do
We provide your business a reliable Azilda Live Telephone Answering Service.
Professional
Our Azilda Virtual Receptionist are very professional and experienced and able to handle various situations as needed. We make time to train in ways to serve each client's unique needs.
Flexible
We know each business comes with its unique needs and thus our Live Answering Service is designed to be flexible enough to accommodate various needs.
Cloud Services
Our experienced Virtual Receptionists use our cloud -based Azilda Live telephone answering platform designed specifically for professional phone answering services.
Virtual Receptionist Azilda
Azilda Virtual Receptionist Prices
STARTER
52.5
Per Month
| 150 minutes inbound minutes | ||
| All calls answered professionally in your name | ||
| Message taking and forwarding to you by email | ||
| Additional Incoming calls charged at 0.35 CAD per minute | ||
| Dedicated phone number charged extra at CAD 2.50 per month | ||
| Call transfers are charged per minute depending on the destination | ||
| Calls backs to your clients at 0.25 CAD per call + the price of the call per minute depending on the destination | ||
| You may transfer your existing number to us | ||
| Calendar Management/Appointment Booking at 30 CAD/month | ||
| Call Recording charged at CAD 20.00 per month | ||
| Auto Attendant enables you to split calls in the case of different types, languages etc charged at 5.00 CAD per month | ||
| Free SIP Connection: Already have a PBX of your own or hosted with us or someone else? Send calls to our skilled contact center via SIP for no extra fee | ||
| Prices are valid for 8-hour shifts from Monday to Friday per Language |
Professional
140
Per Month
| 400 minutes inbound minutes | ||
| All calls answered professionally in your name | ||
| Message taking and forwarding to you by email | ||
| Additional Incoming calls charged at 0.35 CAD per minute | ||
| Dedicated phone number charged extra at CAD 2.50 per month | ||
| Call transfers are charged per minute depending on the destination | ||
| Calls backs to your clients at 0.25 CAD per call + the price of the call per minute depending on the destination | ||
| You may transfer your existing number to us | ||
| Calendar Management/Appointment Booking at 30 CAD/month | ||
| Call Recording charged at CAD 20.00 per month | ||
| Auto Attendant enables you to split calls in the case of different types, languages etc charged at 5.00 CAD per month | ||
| Free SIP Connection: Already have a PBX of your own or hosted with us or someone else? Send calls to our skilled contact center via SIP for no extra fee | ||
| Prices are valid for 8-hour shifts from Monday to Friday per Language |
Corporate
700
Per Month
| 2000 minutes inbound minutes | ||
| All calls answered professionally in your name | ||
| Message taking and forwarding to you by email | ||
| Additional Incoming calls charged at 0.35 CAD per minute | ||
| Dedicated phone number charged extra at CAD 2.50 per month | ||
| Call transfers are charged per minute depending on the destination | ||
| Calls backs to your clients at 0.25 CAD per call + the price of the call per minute depending on the destination | ||
| You may transfer your existing number to us | ||
| Calendar Management/Appointment Booking at 30 CAD/month | ||
| Call Recording charged at CAD 20.00 per month | ||
| Auto Attendant enables you to split calls in the case of different types, languages etc charged at 5.00 CAD per month | ||
| Free SIP Connection: Already have a PBX of your own or hosted with us or someone else? Send calls to our skilled contact center via SIP for no extra fee | ||
| Prices are valid for 8-hour shifts from Monday to Friday per Language |
Azilda best live receptionist services
how our process works
We take calls in your name
We forward to you or take a message
You take the transferred call or get and email or text message
Order now or ask us any questions about our Azilda Virtual Receptionist Service
Don't hesitate to contact us
+1-343-887-5999
sales@astraqom.com
Mon-Fri 24hrs
A Testimonial
What our client said about us
The Canada-North Macedonia Chamber of Commerce is a reputable bilateral trade organisation.
Thank you, AstraQom. Your telephone answering service has centralized our call handling needs for both Canada and North Macedonia.
Michael Yutes
Corporate Relations - CNMCC
A Virtual Receptionist Service Testimonial
What a client said about us
Kinisi Global is a major logistics company serving Canada, USA, Mexico and Panama
AstraQom's Virtual Live Answering Services allows us to provide around-the-clock services to our global clients.
Sheila Myers
Senior Manager - Kinisi GlobalSign up for latest deals from AstraQom
AstraQom Canada
Related Services
Azilda Cloud PBX
Azilda Hosted PBX
Text Messaging
Business SMS
Azilda SIP Trunking
Azilda SIP Trunks
Reach Many People
Mass Phone and SMS Broadcast
Azilda Virtual PBX
Azilda Virtual PBX
Call Distribution Service
Auto Attendant
Virtual Receptionist
Azilda Live Answering
Azilda Call Center
Debt Collection
Live Answering
After Hours Receptionist
Azilda Virtual Numbers
Azilda Virtual Numbers
Automated Telephone Surveys
Telephone Surveys