Pricing
Transparent pricing across every service.
Starting prices in USD. Local pricing varies by country. Volume and multi-year discounts apply.
| Service | From | |
|---|---|---|
Hosted PBX A complete cloud phone system — no hardware, no headaches. | $19 user/mo Free setup | Talk to an expert |
Virtual PBX A lightweight virtual phone system — perfect for distributed teams. | $9 /mo Free setup | Talk to an expert |
SIP Trunks Carrier-grade voice trunks for any PBX or contact center. | $9 channel/mo Free setup | Talk to an expert |
Local Phone Numbers Local presence in every market — without opening an office. | $4 number/mo Free setup | Talk to an expert |
Virtual Receptionist Real humans answering your phone, 24/7, in your brand voice. | $149 /mo $99 setup | Talk to an expert |
Voice & SMS Broadcast Reach thousands in minutes — voice or SMS, on demand. | $0 pay-as-you-go Free setup | Talk to an expert |
Unified Communications (UCaaS) Voice, video, chat and meetings — one platform, one bill. | $29 user/mo Free setup | Talk to an expert |
SD-WAN Application-aware, secure connectivity across every site. | $199 site/mo $499 setup | Talk to an expert |
Contact Center (CCaaS) Turn every interaction into a sales or service win. | $79 agent/mo Free setup | Talk to an expert |
IoT Solutions Monitor what matters — agriculture, facilities, cold chain and more. | $89 /mo Free setup | Talk to an expert |
Legal Virtual Assistant Bilingual legal answering for attorneys and law firms — 24/7/365. | $1225 /mo Free setup | Talk to an expert |
Prices exclude usage (per-minute voice, per-message SMS) and applicable taxes. Get in touch for a tailored quote.
